Leech Seed

TypeCategoryPowerAccuracyPPPriorityTarget
GrassOther0 90% 10 0 Select

Effect

Seeds the target, stealing HP from it every turn.

In-Game Text

A seed is planted on the target. It steals some HP from the target every turn.

Pokemon That Learn Leech Seed

ID Image Name Level Type HP At Df SA SD Sp BST
1 #001 Bulbasaur Bulbasaur 7 Grass Poison 454949656545318
2 #002 Ivysaur Ivysaur Grass Poison 606263808060405
2 #002 Ivysaur Ivysaur 7 Grass Poison 606263808060405
3 #003 Venusaur Venusaur Grass Poison 80828310010080525
3 #003 Venusaur Venusaur 7 Grass Poison 80828310010080525
3 #003 Mega Venusaur Mega Venusaur Grass Poison 8010012312212080625
3 #003 Mega Venusaur Mega Venusaur 7 Grass Poison 8010012312212080625
102 #102 Exeggcute Exeggcute 11 Grass Psychic 604080604540325
187 #187 Hoppip Hoppip 22 Grass Flying 353540355550250
188 #188 Skiploom Skiploom 24 Grass Flying 554550456580340
189 #189 Jumpluff Jumpluff 24 Grass Flying 7555705585110450
191 #191 Sunkern Sunkern 13 Grass none 303030303030180
192 #192 Sunflora Sunflora 13 Grass none 7575551058530425
251 #251 Celebi Celebi Psychic Grass 100100100100100100600
285 #285 Shroomish Shroomish 13 Grass none 604060406035295
286 #286 Breloom Breloom Grass Fighting 6013080606070460
286 #286 Breloom Breloom 13 Grass Fighting 6013080606070460
315 #315 Roselia Roselia 16 Grass Poison 5060451008065400
331 #331 Cacnea Cacnea 13 Grass none 508540854035335
332 #332 Cacturne Cacturne 13 Grass Dark 70115601156055475
387 #387 Turtwig Turtwig 29 Grass none 556864455531318
388 #388 Grotle Grotle 32 Grass none 758985556536405
389 #389 Torterra Torterra 33 Grass Ground 95109105758556525
420 #420 Cherubi Cherubi 10 Grass none 453545625335275
421 #421 Cherrim (Sunshine) Cherrim (Sunshine) 10 Grass none 706070877885450
421 #421 Cherrim (Overcast) Cherrim (Overcast) 10 Grass none 706070877885450
492 #492 Shaymin (Land) Shaymin (Land) 19 Grass none 100100100100100100600
492 #492 Shaymin (Sky) Shaymin (Sky) 19 Grass Flying 1001037512075127600
495 #495 Snivy Snivy 19 Grass none 454555455563308
496 #496 Servine Servine 20 Grass none 606075607583413
497 #497 Serperior Serperior 20 Grass none 7575957595113528
511 #511 Pansage Pansage 16 Grass none 505348534864316
546 #546 Cottonee Cottonee 8 Grass Fairy 402760375066280
547 #547 Whimsicott Whimsicott Grass Fairy 6067857775116480
548 #548 Petilil Petilil 8 Grass none 453550705030280
549 #549 Lilligant Lilligant Grass none 7060751107590480
585 #585 Deerling Deerling 13 Normal Grass 606050405075335
586 #586 Sawsbuck Sawsbuck 13 Normal Grass 8010070607095475
650 #650 Chespin Chespin 15 Grass none 566165484533308
651 #651 Quilladin Quilladin 15 Grass none 617895565857405
652 #652 Chesnaught Chesnaught 15 Grass Fighting 88107122747564530
672 #672 Skiddo Skiddo 12 Grass none 666548625752350
673 #673 Gogoat Gogoat 12 Grass none 12310062978168531
708 #708 Phantump Phantump 23 Ghost Grass 437048506038309
709 #709 Trevenant Trevenant 23 Ghost Grass 8511076658256474
710 #710 Pumpkaboo (Average Size) Pumpkaboo (Average Size) 20 Ghost Grass 496670445551335
710 #710 Pumpkaboo (Small Size) Pumpkaboo (Small Size) 20 Ghost Grass 446670445556335
710 #710 Pumpkaboo (Large Size) Pumpkaboo (Large Size) 20 Ghost Grass 546670445546335
710 #710 Pumpkaboo (Super Size) Pumpkaboo (Super Size) 20 Ghost Grass 596670445541335
711 #711 Gourgeist (Average Size) Gourgeist (Average Size) 20 Ghost Grass 6590122587584494
711 #711 Gourgeist (Small Size) Gourgeist (Small Size) 20 Ghost Grass 5585122587599494
711 #711 Gourgeist (Large Size) Gourgeist (Large Size) 20 Ghost Grass 7595122587569494
711 #711 Gourgeist (Super Size) Gourgeist (Super Size) 20 Ghost Grass 85100122587554494